![eUpgrades and clearance windows (1) eUpgrades and clearance windows (1)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/lg-eupgrade-requirements.png)
Use our handy interactive tool to determine the number of eUpgrade credits* you’ll need for your next trip. Just select your preferred cabin, as well as your travel zone and current fare, and choose between the cash or flight reward options.
Preferred cabin
Travel zones
Purchase option
Fare option
eUpgrades to: North America & Sun destinations / Business / Cash
Fare option | Booking class | 0 - 510 miles | 511 - 1,500 miles | 1,501 miles + |
---|---|---|---|---|
Premium Economy (Flexible) | O | 1 | 1 | 2 |
Premium Economy (Lowest) | E, A | 2 | 2 | 4 |
Latitude | Y, B | 1 | 1 | 2 |
Comfort | B, M | 1 | 1 | 2 |
U, H | 1 | 3 | 6 | |
Q, V, W, S, T, L, K, G, F | 3 | 5 | 8 | |
Flex | B, M | 1 | 1 | 2 |
U, H | 3 | 5 | 8 | |
Q, V, W, S, T, L, K, G, F | 4 | 6 | 10 | |
Standard | B, M, U, H | 4 + $25 | 6 + $75 | 9 + Add-on starting at $100 |
Q, V, W, S, T, L, K, G, F | 5 + $75 | 7 + $125 | 11 + Add-on starting at $150 |
Show all Show less
eUpgrades to: North America & Sun destinations / Business / Aeroplan flight rewards
Fare option | Booking class | 0 - 510 miles | 511 - 1,500 miles | 1,501 miles + |
---|---|---|---|---|
Premium Economy (Flexible) | All classes | 1 | 1 | 2 |
Premium Economy (Lowest) | All classes | 2 | 2 | 4 |
Latitude | All classes | 2 | 2 | 4 |
Flex | All classes | 4 | 6 | 10 |
Standard | All classes | 5 + $75 | 7 + $125 | 11 + Add-on starting at $150 |
Show all Show less
eUpgrades to: North America & Sun destinations / Premium Economy / Cash
Fare option | Booking class | 0 - 510 miles | 511 - 1,500 miles | 1,501 miles + |
---|---|---|---|---|
Latitude | Y, B | 1 | 1 | 1 |
Comfort | B, M | 1 | 1 | 1 |
U, H | 1 | 1 | 2 | |
Q, V, W, S, T, L, K, G, F | 3 | 4 | 6 | |
Flex | B, M | 1 | 1 | 1 |
U, H | 1 | 1 | 2 | |
Q, V, W, S, T, L, K, G, F | 3 | 4 | 6 | |
Standard | B, M, U, H | 2 | 2 | 3 |
Q, V, W, S, T, L, K, G, F | 4 + $50 | 5 + $50 | 7 + Add-on starting at $75 |
Show all Show less
eUpgrades to: North America & Sun destinations / Premium Economy / Aeroplan flight rewards
Fare option | Booking class | 0 - 510 miles | 511 - 1,500 miles | 1,501 miles + |
---|---|---|---|---|
Latitude | All classes | 1 | 1 | 2 |
Flex | All classes | 3 | 4 | 6 |
Standard | All classes | 4 + $50 | 5 + $50 | 7 + Add-on starting at $75 |
Show all Show less
eUpgrades to: International / Business / Cash
Fare option | Booking class | 0 - 5,000 miles | 5,001 miles + |
---|---|---|---|
Premium Economy (Flexible) | O | 11 | 13 |
Premium Economy (Lowest) | E, A | 12 + $200 | 17 + $200 |
Latitude | Y, B | 11 | 13 |
Comfort | B, M | 11 | 13 |
U, H, Q, V, W | 12 + $200 | 17 + $200 | |
S, T, L, K, G, F | 15 + $200 | 20 + $200 | |
Flex | B, M | 11 | 13 |
U, H, Q, V, W | 15 + $500 | 20 + $500 | |
S, T, L, K, G, F | 18 + $500 | 23 + $500 | |
Standard | B, M, U, H, Q, V, W | 18 + $750 | 23 + Add-on starting at $750 |
S, T, L, K, G, F | 21 + $750 | 26 + Add-on starting at $750 |
Show all Show less
For these fare options, no eUpgrade add-ons apply for Aeroplan Super Elite Members.
eUpgrades to: International / Business / Aeroplan flight rewards
Fare option | Booking class | 0 - 5,000 miles | 5,001 miles + |
---|---|---|---|
Premium Economy (Flexible) | All classes | 11 | 13 |
Premium Economy (Lowest) | All classes | 12 + $200 | 17 + $200 |
Latitude | All classes | 11 | 13 |
Flex | All classes | 18 + $500 | 23 + $500 |
Standard | All classes | 21 + $750 | 26 + Add-on starting at $750 |
Show all Show less
For these fare options, no eUpgrade add-ons apply for Aeroplan Super Elite Members.
eUpgrades to: International / Premium Economy / Cash
Fare option | Booking class | 0 - 5,000 miles | 5,001 miles + |
---|---|---|---|
Latitude | Y, B | 6 | 7 |
Comfort | B, M | 6 | 7 |
U, H, Q, V, W | 7 | 9 | |
S, T, L, K, G, F | 9 | 11 | |
Flex | B, M | 6 | 7 |
U, H, Q, V, W | 8 | 10 | |
S, T, L, K, G, F | 11 | 13 | |
Standard | B, M, U, H, Q, V, W | 11 + $250 | 13 + Add-on starting at $250 |
S, T, L, K, G, F | 14 + $300 | 16 + Add-on starting at $300 |
Show all Show less
eUpgrades to: International / Premium Economy / Aeroplan flight rewards
Fare option | Booking class | 0 - 5,000 miles | 5,001 miles + |
---|---|---|---|
Latitude | All classes | 6 | 7 |
Flex | All classes | 11 | 13 |
Standard | All classes | 14 + $300 | 16 + Add-on starting at $300 |
Show all Show less
Oops, there's no eUpgrade credit information available for that combination.
* eUpgrades can be requested for eligible scheduled flights operated by Air Canada, Air Canada Express or Air Canada Rouge. Credits and any applicable add-ons displayed are per one-way travel.
Clearance windows
You can request an eUpgrade anytime, and clearance will begin as soon as the window for your Aeroplan status opens.
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 14 days | 7 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 12 days | 6 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 10 days | 5 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 8 days | 4 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 4 days | 3 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | 7 days | 7 days |
![eUpgrades and clearance windows (8) eUpgrades and clearance windows (8)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/super-elite.png)
Aeroplan Super Elite
![eUpgrades and clearance windows (9) eUpgrades and clearance windows (9)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/aeroplan-75k.png)
Aeroplan 75K
![eUpgrades and clearance windows (10) eUpgrades and clearance windows (10)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/aeroplan-50k.png)
Aeroplan 50K
![eUpgrades and clearance windows (11) eUpgrades and clearance windows (11)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/aeroplan-35k.png)
Aeroplan 35K
![eUpgrades and clearance windows (12) eUpgrades and clearance windows (12)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/aeroplan-25k.png)
Aeroplan 25K
![eUpgrades and clearance windows (13) eUpgrades and clearance windows (13)](https://i0.wp.com/www.aircanada.com/content/dam/aircanada/loyalty-content/images/eupgrades/aeroplan-member.png)
Aeroplan Member
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 14 days | 7 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 12 days | 6 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 10 days | 5 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 8 days | 4 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | Anytime | Anytime |
Premium Economy (Lowest), Comfort, Flex and Standard fares | 4 days | 3 days |
Fare option | North America/Sun destinations | International |
---|---|---|
Premium Economy (Flexible) and Latitude fares | 7 days | 7 days |
Terms and conditions
Economy Basic fares are ineligible for eUpgrade usage.
eUpgrades apply for one-way travel on eligible scheduled flights operated by Air Canada, Air Canada Express or Air Canada Rouge.
Fare options presented may not be available on all markets.
eUpgrades are available to all Aeroplan Elite Status Members. Members who do not hold Aeroplan Elite Status can use eUpgrades on Latitude and Premium Economy (Flexible) fares.
eUpgrade add-ons, or a supplementary cash payment, may apply. eUpgrade add-ons are priced in CAD and are tax-inclusive.
eUpgrades are subject to availability and to the terms and conditions outlined at aircanada.com/eupgrades